Newsletter

If you want to get our products list by email.You can fill this newsletter form.

36000-60000BTU


Product Name: Light Commercial air conditioner

Model: Ceiling & floor

Orignal: China

Capacity:36000BTU ~ 60000BTU

Contact: lorataya@loratayatechnology.com

More details


Product Type Ce-(H)36 Ce-(H)36 Ce-(H)42 Ce-(H)48 Ce-(H)60
Rated cooling capacity (W/BTU) 10000/36000 10000/36000 12000/42000 14000/48000 16000/60000
Rated heating capacity (W/BTU) 11000/39000 11500/40000 13500/46000 15400/53000 16500/60000
Rated cooling input power (W) 3720 3650 4600 4800 5850
Rated heating input powder (W) 3600 3850 4500 4850 5850
Rated cooling current(A) 17.2 6.6 8.3 8.8 10.0
Rated heating current (A) 16.8 6.9 8.2 8.9 10.0
Compressor Type SCROLL SCROLL SCROLL SCROLL SCROLL
Refrigerant R22/R410a R22/R410a R22/R410a R22/R410a R22/R410a
Working Condition T1 T1 T1 T1 T1
EER 2.72 2.74 2.61 2.92 3.08
Energy consumption ranking 4 5.00 5.00 5.00 5.00
Air flow volume (m3/h) 1500 1600 1900 1900 2000
External static pressure (Pa) 0 0 0 0 0
Indoor dimension(mm) 1333×673×243 1333×673×243 1715×673×243 1715×673×243 1715×673×243
Outdoor dimension(mm) 903×354×857 903×354×857 950×350×940 945×340×1255 945×340×1255
Packing dimension Indoor 1375×740×320 1375×740×320 1760×740×320 1760×740×320 1760×740×320
Outdoor 1030×410×980 1030×410×980 1090×430×1060 1090×430×1370 1090×430×1370
Weight (kg) Indoor(net/gross) 40/43 40/43 45/48 46/49 48/51
Outdoor(net/gross) 80/90 80/90 94/104 105/115 105/115
Noise level dB(A) 48/60 48/60 50/60 50/60 52/62
Power (PH/V/Hz) 1,220-240,50 3,380-415,50 3,380-415,50 3,380-415,50 3,380-415,50
Refrigerant liquid pipe(mm) 9.52 9.52 9.52 9.52 9.52
Refrigerant gas pipe (mm) 19.05 19.05 19.05 19.05 19.05
Refrigerant pipe length (m) Standard  5 5 5 5 5
Max. 25 25 25 25 25
Max.height difference 20 20 20 20 20
Lorataya Technology Co.,Ltd. reserves the right to change specifications for further improvement without prior notice.