Newsletter

If you want to get our products list by email.You can fill this newsletter form.

36000-48000BTU


Product Name: Light Commercial air conditioner

Model: Cassette

Orignal: China

Capacity:36000BTU ~ 48000BTU

Contact: lorataya@loratayatechnology.com

More details


Product Type Ca-(H)36 Ca-(H)36 Ca-(H)42 Ca-(H)48
Rated cooling capacity (W/BTU) 10000/36000 10000/36000 12000/42000 14000/48000
Rated heating capacity (W/BTU) 11000/39000 11000/39000 13000/44000 15000/52000
Rated cooling input power (W) 3720 3620 4400 5000
Rated heating input powder (W) 3600 3680 4500 5100
Rated cooling current(A) 17.2 6.1 8.0 8.5
Rated heating current (A) 16.8 6.2 8.3 9.0
Compressor Brand SANYO SANYO DAIKIN DAIKIN
Compressor Type SCROLL SCROLL SCROLL SCROLL
Refrigerant R22/R410a R22/R410a R22/R410a R22/R410a
Working Condition T1 T1 T1 T1
EER 2.72 2.76 2.73 2.80
Energy consumption ranking 4 4 4 4
Air flow volume (m3/h) 1500 1500 1800 1800
External static pressure (Pa) 0 0 0 0
Indoor dimension(mm) 835×835×240 835×835×240 835×835×280 835×835×280
Panel dimension(mm) 950×950×55 950×950×55 950×950×55 950×950×55
Outdoor dimension(mm) 903×354×857 903×354×857 950×350×940 945×340×1255
Packing dimension Indoor(mm) 900×900×320 900×900×320 900×900×360 900×900×360
panel(mm) 1000×1000×100 1000×1000×100 1000×1000×100 1000×1000×100
Outdoor(mm) 1030×410×980 1030×410×980 1090×430×1060 1090×430×1370
Weight (kg) Indoor(net/gross) 25/28 25/28 30/33 30/33
panel(net/gross) 5/8 5/8 5/8 5/8
Outdoor(net/gross) 80/90 80/90 94/104 105/115
Noise level dB(A) 48/60 48/60 50/60 50/60
Power (PH/V/Hz) 1,220-240,50 3,380-415,50 3,380-415,50 3,380-415,50
Refrigerant liquid pipe(mm) 9.52 9.52 9.52 9.52
Refrigerant gas pipe (mm) 19.05 19.05 19.05 19.05
Refrigerant pipe length (m) Standard  5 5 5 5
Max. 25 25 25 25
Max.height difference 20 20 20 20
Lorataya Technology Co.,Ltd. reserves the right to change specifications for further improvement without prior notice.