Newsletter

If you want to get our products list by email.You can fill this newsletter form.

9000- 30000BTU


Product Name: Light Commercial air conditioner

Model: Ducted

Orignal: China

Capacity:90000BTU ~ 30000BTU

Contact: lorataya@loratayatechnology.com

More details


Product Type Du-(H)09 Du-(H)12 Du-(H)18 Du-(H)24 LDu-(H)30
Rated cooling capacity (W/BTU) 2500/9000 3500/12000 5000/18000 7000/24000 8500/30000
Rated heating capacity (W/BTU) 2700/9200 3800/13000 5500/19000 7500/26000 9000/31000
Rated cooling input power (W) 900 1230 1750 2450 3100
Rated heating input powder (W) 890 1140 1700 2350 2900
Rated cooling current(A) 4.15 5.65 7.95 11.5 14.1
Rated heating current (A) 4.08 5.2 7.73 10.7 13.6
Compressor Type ROTARY ROTARY ROTARY ROTARY SCROLL
Refrigerant R22/R410a R22/R410a R22/R410a R22/R410a R22/R410a
Working Condition T1 T1 T1 T1 T1
EER 2.78 2.85 2.86 2.86 2.74
Energy consumption ranking 5.00 5.00 5.00 5.00 4
Air flow volume (m3/h) 500 630 950 1300 1600
External static pressure (Pa) 12/30 12/30 12/30 12/30 12/30
Indoor dimension(mm) 830×528×240 830×528×240 930×528×240 1355×528×240 1355×528×240
Outdoor dimension(mm) 760×260×540 760×260×540 800×300×690 800×300×690 903×354×857
Packing dimension Indoor 880×560×280 880×560×280 980×560×280 1400×560×280 1400×560×280
Outdoor 880×350×610 880×350×610 930×410×760 930×410×760 1030×410×980
Weight (kg) Indoor(net/gross) 23/26 25/28 29/32 41/44 41/44
Outdoor(net/gross) 31/34 38/41 46/49 54/57 70/80
Noise level dB(A) 38/46 39/47 42/52 43/56 45/60
Power (PH/V/Hz) 1,220-240,50 1,220-240,50 1,220-240,50 1,220-240,50 1,220-240,50
Refrigerant liquid pipe(mm) 6.35 6.35 6.35 9.52 9.52
Refrigerant gas pipe (mm) 9.52 9.52 12.7 15.88 15.88
Refrigerant pipe length (m) Standard  5 5 5 5 5
Max. 10 10 15 20 25
Max.height difference 10 10 10 15 15
Lorataya Technology Co.,Ltd. reserves the right to change specifications for further improvement without prior notice.