Newsletter

If you want to get our products list by email.You can fill this newsletter form.

30000 - 48000BTU


Product Name: Light Commercial air conditioner

Model: Ducted

Orignal: China

Capacity:30000BTU ~ 48000BTU

Contact: lorataya@loratayatechnology.com

More details


Product Type Du-(H)30 Du-(H)36 Du-(H)36 Du-(H)42 Du-(H)48
Rated cooling capacity (W/BTU) 8500/30000 10000/36000 10000/36000 12000/42000 14000/48000
Rated heating capacity (W/BTU) 9000/31000 11000/38000 11000/38000 13200/46000 15400/52000
Rated cooling input power (W) 3100 3620 3590 4400 4900
Rated heating input powder (W) 2900 3550 3650 4450 4800
Rated cooling current(A) 14.1 17.0 6.4 8.0 8.59
Rated heating current (A) 13.6 16.7 6.6 7.75 8.79
Compressor Type SCROLL SCROLL SCROLL SCROLL SCROLL
Refrigerant R22/410a R22/410a R22/410a R22/410a R22/410a
Working Condition T1 T1 T1 T1 T1
EER 2.74 2.76 2.78 2.73 2.77
Energy consumption ranking 4 4 4 5.00 4
Air flow volume (m3/h) 1600 1600 1600 2000 2000
External static pressure (Pa) 12/30 12/30 12/30 12/30 12/30
Indoor dimension(mm) 1355×528×240 1555×528×240 1555×528×240 1555×528×240 1555×528×240
Outdoor dimension(mm) 903×354×857 903×354×857 903×354×857 950×350×940 945×340×1255
Packing dimension Indoor 1400×560×280 1600×560×280 1600×560×280 1600×560×280 1600×560×280
Outdoor 1030×410×980 1030×410×980 1030×410×980 1090×430×1060 1090×430×1370
Weight (kg) Indoor(net/gross) 41/44 50/53 50/53 50/53 50/53
Outdoor(net/gross) 70/80 80/90 80/90 94/104 105/115
Noise level dB(A) 45/60 48/60 48/60 48/60 51/60
Power (PH/V/Hz) 1,220-240,50 1,220-240,50 3,380-415,50 3,380-415,50 3,380-415,50
Refrigerant liquid pipe(mm) 9.52 9.52 9.52 9.52 9.52
Refrigerant gas pipe (mm) 15.88 19.05 19.05 19.05 19.05
Refrigerant pipe length (m) Standard  5 5 5 5 5
Max. 25 25 25 25 25
Max.height difference 15 20 20 20 20
Lorataya Technology Co.,Ltd. reserves the right to change specifications for further improvement without prior notice.