Newsletter

If you want to get our products list by email.You can fill this newsletter form.

V serise


Product Name: Split high wall mounted air conditioners

Model: V serise

Orignal: China

Capacity:9000BTU ~ 24000BTU

Contact: lorataya@loratayatechnology.com

More details


Model KFR-25GV KFR-35GV KFR-50GV KFR-70GV
Capacity Cooling/Heating 2500W 3500W 5000W 7000W
9000BTU 12000BTU 18000BTU 24000BTU
EER/(W/W.h)   2.84 2.82 2.83 2.82
Dehumidifying Volume Max(L/H) 1L 1.2L 1.9L 2.5L
Air Flow (High) High 600m3/h 630m3/h 770m3/h 1080m3/h
Mid 520m3/h 550m3/h 720m3/h 1010m3/h
Low 450m3/h 470m3/h 630m3/h 950m3/h
Noise Level (Indoor) High(h/m/l) 39dB(A) 42dB(A) 45dB(A) 48dB(A)
Mid(h/m/l) 37dB(A) 40dB(A) 43dB(A) 45dB(A)
Low(h/m/l) 33dB(A) 36dB(A) 39dB(A) 42dB(A)
Noise Level  Outdoor 50dB(A) 52dB(A) 54dB(A) 59dB(A)
Electrical Data
Power souce V/Hz/Ph 220V/50Hz/60HZ/1Ph 220V/50Hz/60HZ/1Ph 220V/50Hz/60HZ/1Ph 220V/50Hz/60HZ/1Ph
Power consumption Cooling 880W 1240W 1900W 2670W
Operation Current Cooling 4.0A 5.7A 8.6A 12.2A
Lorataya Technology Co.,Ltd. reserves the right to change specifications for further improvement without prior notice.